| Fort
Dorchester Regular Bell Schedule 2008 - 2009 |
![]() |
Fort
Dorchester Activity Bell Schedule 2008 - 2009 |
| 1st Bell ... 7:15 | 1st Bell ... 7:15 |
| 1st Period ... 7:25 - 8:23 | 1st Period ... 7:25 - 8:20 |
| 2nd Period ... 8:29 - 9:19 | 2nd Period ... 8:26 - 9:08 |
| 3rd Period ... 9:25 - 10:15 | 3rd Period ... 9:14 - 9:58 |
| 4th Period ... 10:21 - 11:11 LUNCH | 4th Period ... 10:04 - 10:50 LUNCH |
| 5th Period ... 11:17 - 12:07 LUNCH | 5th Period ... 10:56 - 11:42 LUNCH |
| 6th Period ... 12:13 - 1:03 LUNCH | 6th Period ... 11:48 - 12:34 LUNCH |
| 7th Period ... 1:09 - 1:59 LUNCH | 7th Period ... 12:40 - 1:22 LUNCH |
| 8th Period ... 2:05 - 2:55 | 8th Period ... 1:28 - 2:10 |
| Activity Period ... 2:16 - 2:55 |